
Size | Inner Diameter | Top edge diameter | Bottom Diameter | Height | Rice capacity | Wt/pc | Lid |
Inch | Inch | Inch | Inch | Kgs | Kgs | kgs | |
8 | 8.00 | 11.50 | 16.00 | 9.00 | 2.50 | 3.500 | 0.700 |
10 | 10.00 | 15.00 | 19.00 | 10.00 | 4.00 | 5.100 | 0.800 |
12 | 12.00 | 17.00 | 22.00 | 12.00 | 6.00 | 8.100 | 1.000 |
14 | 14.00 | 19.00 | 24.50 | 14.00 | 10.00 | 11.700 | 1.300 |
16 | 16.00 | 21.00 | 28.00 | 16.00 | 16.00 | 15.500 | 1.700 |
18 | 18.00 | 24.00 | 32.00 | 18.00 | 22.00 | 21.500 | 2.200 |
20 | 20.00 | 27.50 | 36.00 | 20.00 | 30.00 | 26.600 | 2.800 |
22 | 22.00 | 29.50 | 40.00 | 22.00 | 40.00 | 31.500 | 3.300 |
24 | 24.00 | 32.50 | 44.00 | 24.00 | 60.00 | 36.000 | 3.600 |
26 | 26.00 | 35.00 | 48.00 | 26.00 | 75.00 | 42.500 | 3.800 |
![]() |
JK METAL INDUSTRIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |