
Item Code | Thickness | Diameter | Wt/Pc | Packing Details | ||
mm | Inch | mm | Kgs | Unit/ctn | Vol/Ctn | |
CRPT106 | 6.00 | 10.00 | 250 | 1.00 | 12 | 0.14 |
CRPT093 | 3.00 | 9.00 | 230 | 0.450 | 24 | 0.11 |
CRPT103 | 3.00 | 10.00 | 250 | 0.600 | 24 | 0.11 |
CRPT113 | 3.00 | 11.00 | 280 | 0.700 | 24 | 0.11 |
![]() |
JK METAL INDUSTRIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |