
Size | Edge to edge | Inner diameter | Height | Water capacity | Weight kgs | |||
Inch | Inch | Inch | Ltrs | Light | Medium | Heavy | Lid | |
19G | 13G | | 19G | |||||
10 | 6.50 | 5.50 | 3.25 | 1.00 | 0.125 | 0.250 | | 0.060 |
11 | 7.00 | 6.00 | 3.50 | 1.25 | 0.150 | 0.300 | | 0.070 |
12 | 7.75 | 6.50 | 3.75 | 1.60 | 0.200 | 0.400 | | 0.080 |
13 | 8.25 | 7.00 | 4.00 | 2.00 | 0.250 | 0.500 | | 0.090 |
14 | 8.75 | 7.50 | 4.25 | 2.50 | 0.275 | 0.550 | | 0.100 |
15 | 9.25 | 8.00 | 4.50 | 3.25 | 0.300 | 0.600 | | 0.120 |
16 | 9.75 | 8.50 | 4.75 | 4.00 | 0.350 | 0.750 | | 0.16 |
17 | 10.25 | 9.00 | 5.00 | 4.75 | 0.400 | 0.850 | | 0.190 |
18 | 11.00 | 9.50 | 5.25 | 5.50 | 0.450 | 0.950 | | 0.210 |
| | | | | 18G | 13G | 10G | 19G |
19 | 11.50 | 10.00 | 5.75 | 7.00 | 0.500 | 1.000 | 1.500 | 0.220 |
20 | 12.00 | 10.50 | 6.00 | 8.00 | 0.550 | 1.100 | 1.700 | 0.230 |
21 | 12.50 | 11.00 | 6.25 | 9.25 | 0.600 | 1.300 | 1.900 | 0.240 |
22 | 13.00 | 11.50 | 6.50 | 10.50 | 0.650 | 1.400 | 2.000 | 0.260 |
23 | 13.50 | 12.00 | 6.75 | 12.00 | 0.750 | 1.600 | 2.100 | 0.270 |
24 | 14.00 | 12.50 | 7.00 | 13.50 | 0.800 | 1.800 | 2.300 | 0.290 |
| | | | | 17G | 13G | 10G | 19G |
25 | 14.50 | 13.00 | 7.25 | 15.25 | 1.100 | 1.900 | 2.500 | 0.320 |
26 | 15.00 | 13.50 | 7.50 | 17.00 | 1.150 | 2.150 | 2.750 | 0.340 |
27 | 15.50 | 14.00 | 7.75 | 19.00 | 1.300 | 2.300 | 2.900 | 0.360 |
28 | 16.00 | 14.50 | 8.00 | 21.00 | 1.400 | 2.400 | 3.200 | 0.380 |
![]() |
JK METAL INDUSTRIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |